Hidden Bluffs Weather Conditions
Observations are powered by a AcuRite 01536
24.2 °F
Cloudy
Feels like: 16.6 °F
| High | Low |
| 34.9 °F | 19.2 °F |
N
1°
| Speed | Gust | |
| 5 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 20.9 °F |
| Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
|
Sun & Moon
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.9 °F | Low: | 19.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.9 °F | Low: | -13.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

