Hidden Bluffs Weather Conditions
Observations are powered by a AcuRite 01536
14.8 °F
Clear
Feels like: 7.3 °F
| High | Low |
| 15.1 °F | -12.1 °F |
NNW
336°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 4.6 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
|
Sun & Moon
Waxing Gibbous
87% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.1 °F | Low: | -12.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.7 °F | Low: | -24.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.20 in | Highest Rate: | 0.32 in/hr |
Homepage View more here.

